Swastik Greens Manesar Sector 9, The New CRPF Society and HSIIDC, SIDCO Aravali Apartments are three verified societies in Sector 9 / Sector 1, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Prominent Enterprises Pvt Ltd, CGHS Group, HSIIDC.
HSIIDC, SIDCO Aravali Apartments leads this comparison on overall SocietyFlats score (7.3 vs 7.1 and 7.0); verified rent entries start around ₹12,000/mo at HSIIDC, SIDCO Aravali Apartments. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Swastik Greens Manesar Sector 9 | The New CRPF Society | HSIIDC, SIDCO Aravali Apartments |
|---|---|---|---|
| Sector | Sector 9 | Sector 9 | Sector 1 |
| Locality | IMT Manesar | Sector 9 | IMT Manesar |
| Builder | Prominent Enterprises Pvt Ltd | CGHS Group | HSIIDC |
| Project status | New Launch | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Clubhouse, Gymnasium, Children's Play Area, Park & Green Spaces, Sports Facilities, Meditation Center | 24/7 Security, Club House, Children's Play Area, Jogging Track, Landscaped Garden, Power Backup | Swimming Pool, Gymnasium, Clubhouse, Children's Play Area, Landscaped Gardens, Jogging Tracks |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 3 nearby categories available |
| Connectivity score | 5.8 | 6.0 | 7.4 |
| Lifestyle score | 7.5 | 7.1 | 8.5 |
| Verified rent range | Available verified range: To be verified | Available verified range: ₹25,000 - ₹31,000 per month | Available verified range: ₹12,000 - ₹25,000 per month |
| Verified resale range | Available verified range: ₹1.62 Cr - ₹2.5 Cr | Available verified range: ~₹1.10 Cr - ₹1.15 Cr | Available verified range: ₹1.5 Cr - ₹2.1 Cr |
| Public profile | /society/swastik-greens-manesar-sector-9 | /society/the-new-crpf-society | /society/hsiidc-sidco-aravali-apartments |
Swastik Greens Manesar Sector 9 society profile
The New CRPF Society society profile
HSIIDC, SIDCO Aravali Apartments society profile
HSIIDC, SIDCO Aravali Apartments has the highest SocietyFlats overall score (7.3) in this comparison, ahead of Swastik Greens Manesar Sector 9 (7.1) and The New CRPF Society (7.0). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹25,000/mo at The New CRPF Society and ₹12,000/mo at HSIIDC, SIDCO Aravali Apartments. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Prominent Enterprises Pvt Ltd, CGHS Group, HSIIDC. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.