Tata Gurgaon Gateway, Tata La Vida and Smartworld One DXP Phase 2 are three verified societies in Sector 112 / Sector 113, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated September 2026). Builders across this shortlist: Tata Housing Development Company Limited, Smartworld Developers Pvt. Ltd..
Verified rent entries start around ₹40,000/mo at Tata La Vida. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Tata Gurgaon Gateway | Tata La Vida | Smartworld One DXP Phase 2 |
|---|---|---|---|
| Sector | Sector 112 | Sector 113 | Sector 113 |
| Locality | Bajghera | Bajghera | Bajghera |
| Builder | Tata Housing Development Company Limited | Tata Housing Development Company Limited | Smartworld Developers Pvt. Ltd. |
| Project status | Ready to Move | Ready to Move | Under Construction |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool (Kids & Lap Pools), Gymnasium, Clubhouse (12,000 Sq.ft), Tennis Court, Children's Playground, Landscaped Gardens | 66,000 Sq Ft Clubhouse, Swimming Pool, Spa And Jacuzzi, Gymnasium, Yoga Deck, Private Theater | Resort-Style Clubhouse (1.25 Lakh Sq.ft.), Blue Lagoons And Water Features, Sunken Pool Bar, Amphitheater, State-Of-The-Art Fitness Center, Outdoor Gym |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 7.5 | 7.7 | 7.8 |
| Lifestyle score | 8.3 | 8.3 | 8.0 |
| Verified rent range | Available verified range: ₹43,000 - ₹74,000 per month | Available verified range: ₹40,000 - ₹65,000 per month | Available verified range: To be verified |
| Verified resale range | Available verified range: ₹2.5 Cr - ₹3.5 Cr | Available verified range: ₹2.0 Cr - ₹3.9 Cr | Available verified range: ₹3.8 Cr - ₹6.5 Cr |
| Public profile | /society/tata-gurgaon-gateway-gurugram | /society/tata-la-vida-gurugram | /society/smartworld-one-dxp-phase-2-gurugram |
Tata Gurgaon Gateway society profile
Tata La Vida society profile
Smartworld One DXP Phase 2 society profile
The best fit depends on budget, commute, family needs and verified availability. This comparison shows published SocietyFlats data without inventing rankings.
Verified rent ranges start around ₹43,000/mo at Tata Gurgaon Gateway and ₹40,000/mo at Tata La Vida. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Tata Housing Development Company Limited, Smartworld Developers Pvt. Ltd.. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.