Vatika Sovereign Park, Emaar Gurgaon Greens and BPTP Chateau Villa are three verified societies in Sector 99 / Sector 102, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated July 2026). Builders across this shortlist: Vatika Limited, Emaar India, BPTP Limited.
Emaar Gurgaon Greens leads this comparison on overall SocietyFlats score (8.2 vs 7.8 and 8.1); verified rent entries start around ₹36,000/mo at Emaar Gurgaon Greens. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Vatika Sovereign Park | Emaar Gurgaon Greens | BPTP Chateau Villa |
|---|---|---|---|
| Sector | Sector 99 | Sector 102 | Sector 102 |
| Locality | Sector 99 | Sector 102 | Sector 102 |
| Builder | Vatika Limited | Emaar India | BPTP Limited |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Gym, Yoga Space, Games Area, Clubhouse, Banquet Lawn | Swimming Pool, Gymnasium, Clubhouse, Jogging Tracks, Tennis Court, Basketball Court | Swimming Pool, Gymnasium, Kids Play Area, Tennis Courts, Squash Court, Badminton Courts |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 7.6 | 7.6 | 7.8 |
| Lifestyle score | 8.2 | 8.0 | 8.3 |
| Verified rent range | Available verified range: ₹55,000 - ₹70,000 per month | Available verified range: ₹36,000 - ₹45,000 per month | Available verified range: To be verified |
| Verified resale range | Available verified range: ₹3.75 Cr - ₹4.75 Cr | Available verified range: ₹1.90 Cr - ₹3.84 Cr | Available verified range: ₹2.10 Cr - ₹10.0 Cr |
| Public profile | /society/vatika-sovereign-park-gurugram | /society/emaar-gurgaon-greens-gurugram | /society/bptp-chateau-villa-gurugram |
Vatika Sovereign Park society profile
Emaar Gurgaon Greens society profile
BPTP Chateau Villa society profile
Emaar Gurgaon Greens has the highest SocietyFlats overall score (8.2) in this comparison, ahead of Vatika Sovereign Park (7.8) and BPTP Chateau Villa (8.1). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹55,000/mo at Vatika Sovereign Park and ₹36,000/mo at Emaar Gurgaon Greens. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Vatika Limited, Emaar India, BPTP Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.